Specifications
Operating System Version | Android 10 |
Processor | Qualcomm SDM450 Snapdragon 450 |
Loudspeaker | Yes |
Bluetooth | 4.2, A2DP |
Display Type | PLS IPS |
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Black |
Connection Type | Bluetooth/Wireless |
Display Resolution | 720×1600 |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 64 GB |
Model Name | Galaxy A02s |
Model Number | SM-A025FZKFMEA |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 10 |
Pixels Per Inch | 270 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 13+2+2 |
Processor Name | Qualcomm Snapdragon |
Processor Number | SDM450 450 |
Processor Speed | 1.8 GHz |
Product Weight | 196 g |
RAM Size | 4 GB |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | accelerometer |
Sensor 2 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Middle East Version |
Video Recording Resolution Type | 1080p@30fps |
Warranty Years | 1_year |
There are no reviews yet.