Specifications
Display Resolution | 2560×1600 |
Operating System Version | Pie |
Dimensions | 257 x 170 x 7.2 mm |
Audio Jack | 3.5 mm |
Battery Size | 7500 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Titanium Grey |
Display Resolution | 2560×1600 |
Display Resolution Type | Quad HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 128 GB |
Maximum Expandable Memory | 512 GB |
Model Name | MediaPad M6 SCM-AL09 |
Model Number | m610.81284Grey4g |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 9 |
Operating System Version | Pie |
Pixels Per Inch | 280 |
Primary Camera Feature | Single |
Primary Camera Resolution | 13 MP |
Processor Name | Hisilicon |
Processor Number | Kirin 980 |
Processor Speed | 2.6 GHz |
Product Height | 257 mm |
Product Length | 170 mm |
Product Weight | 498 g |
Product Width/Depth | 7.2 mm |
RAM Size | 4 GB |
Screen Size | 10.8 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
SIM Count | Single SIM |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
There are no reviews yet.