Specifications
Battery Size | 6000 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Oxygen Blue |
Display Resolution | 720×1600 |
Flash | LED |
Internal Memory | 128 GB |
Model Name | Narz50A-4GLTE4GB128GBoxyblu-Int |
Model Number | Narz50A-4GLTE4GB128GBoxyblu-Int |
Network Frequency Band | GSM/LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Version | Android 11 |
Primary Camera Feature | Triple |
Primary Camera (MP) | 50+2+2 MP |
Primary Camera Resolution | 50 MP |
Processor Name | MediaTek Helio |
Processor Number | MediaTek Helio G85 |
RAM Size | 4 GB |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Accelerometer |
Sensor 2 | proximity_sensors |
Sensor 3 | digital_compass |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
There are no reviews yet.