Specifications
Battery Size | 5000 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Chrome silver |
Connection Type | Bluetooth/Wireless |
Country of Origin | China |
Display Resolution | 1080×1920 |
Display Resolution Type | HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | Dual Tone flash |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Maximum Expandable Memory | 256 GB |
Model Name | Redmi Note 10 5G |
Model Number | M2103K19G |
Network Frequency Band | LTE |
Network | 5G |
Number of Cores | Octa Core |
Operating System | Android |
Pixels Per Inch | 405 ppi |
Primary Camera (MP) | 48+8+2+2 |
Processor Name | MediaTek Dimensity |
Processor Number | MT6833 |
Processor Speed | 2.2 GHz |
Product Height | 161.8 mm |
Product Length | 75.3 mm |
Product Weight | 190 g |
Product Width/Depth | 8.9 mm |
RAM Size | 4 GB |
Refresh Rates | 240Hz |
Screen Size | 6.5 inch |
Secondary Camera Resolution | 8 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Proximity |
Sensor 3 | Compass |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Warranty Years | 2_years |
What’s In The Box | 1x Redmi Note 10 5G, 1x Adapter, 1x USB Type-C Cable, 1x SIM Eject Tool, 1x Protective Case, 1x Quick Start Guide, 1x Warranty Card , 1x Anti-bacterial Screen Protector |
There are no reviews yet.