Specifications
Audio Jack | 3.5 mm |
Battery Size | 4000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Moonlight White |
Connection Type | Wifi+Cellular |
Country of Origin | China |
Display Resolution | 2340×1080 |
Display Resolution Type | Full HD |
Display Type | IPS LCD |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Finish | Plastic |
Maximum Expandable Memory | 256 GB |
Model Name | Note 8 -White |
Model Number | M1908C3JGG |
Network Frequency Band | LTE |
Network | 4G LTE |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 11 |
Primary Camera Feature | Quad |
Primary Camera (MP) | 48+8+2+2 |
Primary Camera Resolution | 48 MP |
Processor Name | MediaTek Helio |
Processor Number | G85 |
Processor Speed | 2 GHz |
RAM Size | 64 GB |
Screen Size | 6.3 inch |
Secondary Camera Resolution | 13 MP |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
Video Recording Resolution Type | 1080p HD video recording (30 fps) |
Warranty Years | 1_month |
Water/Dust Properties | Water Resistant and Dust Resistant |
There are no reviews yet.